Jurubatuba is train station on CPTM Line 9-Emerald, located in the district of Jurubatuba in São Paulo.
Jurubatuba ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Av. Octales M. Ferreira, 391 Jurubatuba Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 23.677425°S 46.7022°W / -23.677425; -46.7022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | Side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Surface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | João Toscano (1985)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | JUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 25 January 1957; 65 years ago (1957-01-25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 14 March 1987; 35 years ago (1987-03-14) (FEPASA) 17 October 2007; 14 years ago (2007-10-17) (CPTM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jurubatuba station was opened by Sorocaba Railway (EFS) on 25 January 1957, along with Jurubatuba Branch.
In the 1970s, Fepasa incorporated EFS and started reforms in the metropolitan train system, which included Jurubatuba station, reopened on 14 March 1987. CPTM, created in 1992, incorporated the metropolitan train lines from FEPASA in 1996. In the 2000s, the station was remodernized and remodeled, and was reopened on 17 October 2007.[2]
Companhia Paulista de Trens Metropolitanos | ||
---|---|---|
![]() |
| ![]() |
![]() |
| |
![]() |
| |
![]() |
| |
![]() | ||
![]() ![]() |