Jessore Road metro station is a metro station of Kolkata Metro Line 4. It the only surface level station in Line 4.[1]
Jessore Road যশোর রোড | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolkata Metro station | |||||||||||
| General information | |||||||||||
| Location | Jessore Road, Kolkata Airport Quarters, Kolkata, West Bengal 700028 India | ||||||||||
| Coordinates | 22°38′23″N 88°25′48″E | ||||||||||
| Owned by | Metro Railway, Kolkata | ||||||||||
| Operated by | Metro Railway, Kolkata | ||||||||||
| Line(s) | Line 4 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | At grade | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Status | Under Construction | ||||||||||
| History | |||||||||||
| Opening | 2023 (expected) | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
Jessore Road Location within Kolkata | |||||||||||
Kolkata Metro | ||||||||
|---|---|---|---|---|---|---|---|---|
| Blue line (Line 1) |
| |||||||
| Green line (Line 2) |
| |||||||
| Purple Line (Line 3) |
| |||||||
| Yellow Line (Line 4) |
| |||||||
| Pink Line (Line 5) |
| |||||||
| Orange Line (Line 6) |
| |||||||
| See also |
| |||||||
| ||||||||