Grüsch railway station (German: Bahnhof Grüsch) is a railway station in the municipality of Grüsch, in the Swiss canton of Grisons. It is an intermediate stop on the Rhaetian Railway 1,000 mm (3 ft 3+3⁄8 in) metre gauge Landquart–Davos Platz line.[1]
Grüsch | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2018 | ||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||
| Location | Bahnhofsträssli 58 Grüsch Switzerland | |||||||||||||||||||||||||||||
| Coordinates | 46°58′49.764″N 9°38′44.768″E | |||||||||||||||||||||||||||||
| Elevation | 630 m (2,070 ft) | |||||||||||||||||||||||||||||
| Owned by | Rhaetian Railway | |||||||||||||||||||||||||||||
| Line(s) | Landquart–Davos Platz line | |||||||||||||||||||||||||||||
| Distance | 7.9 km (4.9 mi) from Landquart[1] | |||||||||||||||||||||||||||||
| Platforms | 2 | |||||||||||||||||||||||||||||
| Train operators | Rhaetian Railway | |||||||||||||||||||||||||||||
| Connections | PostAuto Schweiz buses[2] | |||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||
| Opened | 9 October 1889 (1889-10-09) | |||||||||||||||||||||||||||||
| Electrified | 7 November 1921 (1921-11-07) | |||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||
| 2018 | 760 per weekday[3] | |||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||
Grüsch Location within Switzerland Show map of SwitzerlandGrüsch Grüsch (Canton of Graubünden) Show map of Canton of Graubünden | ||||||||||||||||||||||||||||||
Grüsch is served by regional trains and the S1 of the Chur S-Bahn:[4]
This article about a railway station in Switzerland is a stub. You can help Wikipedia by expanding it. |