Grimmen station is a railway station in the municipality of Grimmen, located in the Vorpommern-Rügen district in Mecklenburg-Vorpommern, Germany.
Grimmen ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2017 | ||||||||||||
General information | ||||||||||||
Location | Bahnhofstraße 18507 Grimmen Mecklenburg-Vorpommern Germany | |||||||||||
Coordinates | 54.1097°N 13.0343°E / 54.1097; 13.0343 | |||||||||||
Owned by | DB Netz | |||||||||||
Operated by | DB Station&Service | |||||||||||
Line(s) |
| |||||||||||
Platforms | 2 side platforms | |||||||||||
Tracks | 3 | |||||||||||
Train operators | DB Regio Nordost | |||||||||||
Other information | ||||||||||||
Station code | 2277 | |||||||||||
DS100 code | WGI[1] | |||||||||||
IBNR | 8011707 | |||||||||||
Category | 6[2] | |||||||||||
Website | www.bahnhof.de | |||||||||||
History | ||||||||||||
Opened | 1 January 1878; 144 years ago (1878-01-01) | |||||||||||
Electrified | 29 May 1994; 28 years ago (1994-05-29) | |||||||||||
Services | ||||||||||||
| ||||||||||||
Location | ||||||||||||
![]() ![]() Grimmen Location within Mecklenburg-Vorpommern |