Golm station is a railway station in the district of Golm in the city of Potsdam, Brandenburg, Germany.
Golm ![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bf | ||||||||||||||||||||
![]() 2018 | ||||||||||||||||||||
General information | ||||||||||||||||||||
Location | Karl-Liebknecht-Straße 28 14476 Potsdam Brandenburg Germany | |||||||||||||||||||
Coordinates | 52.4098°N 12.9719°E / 52.4098; 12.9719 | |||||||||||||||||||
Owned by | Deutsche Bahn | |||||||||||||||||||
Operated by | DB Station&Service | |||||||||||||||||||
Line(s) | Berlin outer ring Jüterbog–Nauen railway | |||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||
Tracks | 4 | |||||||||||||||||||
Train operators | DB Regio Nordost | |||||||||||||||||||
Connections |
| |||||||||||||||||||
Other information | ||||||||||||||||||||
Station code | 2178 | |||||||||||||||||||
DS100 code | BGOL[1] | |||||||||||||||||||
IBNR | 8013481 | |||||||||||||||||||
Category | 6[2] | |||||||||||||||||||
Fare zone | VBB: Berlin C and Potsdam B/5851[3] | |||||||||||||||||||
Website | www.bahnhof.de | |||||||||||||||||||
History | ||||||||||||||||||||
Opened | 1 September 1902; 120 years ago (1902-09-01) | |||||||||||||||||||
Services | ||||||||||||||||||||
| ||||||||||||||||||||
![]() | ||||||||||||||||||||
Location | ||||||||||||||||||||
![]() ![]() Golm Location within Brandenburg Show map of Brandenburg![]() ![]() Golm Location within Germany Show map of Germany![]() ![]() Golm Location within Europe Show map of Europe |