Gadebusch station is a railway station in the municipality of Gadebusch, located in the Nordwestmecklenburg district in Mecklenburg-Vorpommern, Germany.
Gadebusch ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hp | |||||||||||
![]() 2018 | |||||||||||
General information | |||||||||||
Location | Bahnhof 19205 Gadebusch Mecklenburg-Vorpommern Germany | ||||||||||
Coordinates | 53.7040°N 11.1215°E / 53.7040; 11.1215 | ||||||||||
Owned by | Deutsche Bahn | ||||||||||
Operated by | DB Station&Service | ||||||||||
Line(s) |
| ||||||||||
Platforms | 1 side platform | ||||||||||
Tracks | 1 | ||||||||||
Train operators |
| ||||||||||
Connections |
| ||||||||||
Construction | |||||||||||
Parking | yes | ||||||||||
Bicycle facilities | yes | ||||||||||
Disabled access | Yes | ||||||||||
Other information | |||||||||||
Station code | 1994 | ||||||||||
DS100 code | WGA[1] | ||||||||||
IBNR | 8011592 | ||||||||||
Category | 7[2] | ||||||||||
Website | www.bahnhof.de | ||||||||||
History | |||||||||||
Opened | 12 October 1897; 124 years ago (1897-10-12) | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
![]() ![]() Gadebusch Location within Mecklenburg-Vorpommern Show map of Mecklenburg-Vorpommern![]() ![]() Gadebusch Location within Europe Show map of Germany![]() ![]() Gadebusch Gadebusch (Europe) Show map of Europe |