Erdweg station is a railway station in the municipality of Erdweg, located in the district of Dachau in Upper Bavaria, Germany.
Erdweg ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Hauptstraße 85253 Erdweg Bavaria Germany | ||||||||||
Coordinates | 48.3331°N 11.3043°E / 48.3331; 11.3043 | ||||||||||
Elevation | 475 m (1,558 ft) | ||||||||||
Owned by | DB Netz | ||||||||||
Operated by | DB Station&Service | ||||||||||
Line(s) |
| ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Train operators | S-Bahn München | ||||||||||
Connections | ![]() ![]() | ||||||||||
Other information | |||||||||||
Station code | 1630 | ||||||||||
DS100 code | MEWG[1] | ||||||||||
IBNR | 8001829 | ||||||||||
Category | 6[2] | ||||||||||
Fare zone | ![]() | ||||||||||
Website | www.bahnhof.de | ||||||||||
History | |||||||||||
Opened | 13 December 1913; 108 years ago (1913-12-13) | ||||||||||
Services | |||||||||||
| |||||||||||
![]() | |||||||||||
Location | |||||||||||
![]() ![]() Erdweg Location within Bavaria Show map of Bavaria![]() ![]() Erdweg Location within Germany Show map of Germany![]() ![]() Erdweg Location within Europe Show map of Europe |
Munich transport network | |
---|---|
![]() | |
![]() |
|
![]() | |
![]() |
|
Fare Zones | |
![]() |
|
![]() |
|