Ebersberg station is a railway station in the municipality of Ebersberg, located in the Ebersberg district in Upper Bavaria, Germany.
Ebersberg (Oberbay) Bf / Ebersberg | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||||||
| Location | Bahnhofsplatz 85238 Ebersberg Bavaria Germany | ||||||||||||||||||||||||
| Coordinates | 48.0750°N 11.9705°E / 48.0750; 11.9705 | ||||||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||||||
| Operated by |
| ||||||||||||||||||||||||
| Line(s) | Grafing–Wasserburg railway | ||||||||||||||||||||||||
| Platforms | 1 | ||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||
| Train operators | S-Bahn München Südostbayernbahn | ||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Station code | 1440 | ||||||||||||||||||||||||
| DS100 code | MEG[2] | ||||||||||||||||||||||||
| IBNR | 8001634 | ||||||||||||||||||||||||
| Category | 4[3] | ||||||||||||||||||||||||
| Fare zone | |||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | 12 November 1899; 122 years ago (1899-11-12) | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||
Ebersberg (Oberbay) Bf / Ebersberg Location within Bavaria Show map of BavariaEbersberg (Oberbay) Bf / Ebersberg Location within Germany Show map of GermanyEbersberg (Oberbay) Bf / Ebersberg Location within Europe Show map of Europe | |||||||||||||||||||||||||
The station is called "Ebersberg (Oberbay) Bf" for regional trains except S-train. The name within the S-train system is "Ebersberg".
Munich transport network | |
|---|---|
| |
| Fare Zones | |
| |
| |