City Square was a rapid transit station in Charlestown, Massachusetts. It served the Charlestown Elevated, part of the MBTA's Orange Line, from 1901 until 1975. It was closed when the line was rerouted into a tunnel that was constructed as part of the Haymarket North Extension project.[1] The closest replacement station to the location is now Community College.
City Square | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Colored postcard of the station, circa 1920 | |||||||||||
| General information | |||||||||||
| Location | Charlestown, Massachusetts | ||||||||||
| Coordinates | 42°22′17.97″N 71°3′42.58″W | ||||||||||
| Owned by | Massachusetts Bay Transportation Authority | ||||||||||
| Line(s) | Charlestown Elevated | ||||||||||
| Tracks | 2 | ||||||||||
| History | |||||||||||
| Opened | 1901[1] | ||||||||||
| Closed | 4 April 1975[1] | ||||||||||
| Services | |||||||||||
| |||||||||||
Media related to City Square station at Wikimedia Commons
This article relating to the Massachusetts Bay Transportation Authority is a stub. You can help Wikipedia by expanding it. |
This article related to a building or structure in Boston is a stub. You can help Wikipedia by expanding it. |
This Massachusetts train station–related article is a stub. You can help Wikipedia by expanding it. |