Casekow station is a railway station in the municipality of Casekow, located in the Uckermark district in Brandenburg, Germany.
Casekow ![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2013 | |||||||||||||||
General information | |||||||||||||||
Location | Bahnhofstraße 10 16306 Casekow Brandenburg Germany | ||||||||||||||
Coordinates | 53.2136°N 14.2081°E / 53.2136; 14.2081 | ||||||||||||||
Owned by | Deutsche Bahn | ||||||||||||||
Operated by | DB Station&Service | ||||||||||||||
Line(s) |
| ||||||||||||||
Platforms | 1 side platform | ||||||||||||||
Tracks | 1 | ||||||||||||||
Train operators | DB Regio Nordost | ||||||||||||||
Other information | |||||||||||||||
Station code | 1032 | ||||||||||||||
DS100 code | WCW[1] | ||||||||||||||
IBNR | 8011311 | ||||||||||||||
Category | 7[2] | ||||||||||||||
Fare zone | VBB: 3968[3] | ||||||||||||||
Website | www.bahnhof.de | ||||||||||||||
History | |||||||||||||||
Opened | 12 October 1857; 165 years ago (1857-10-12) | ||||||||||||||
Services | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
Location | |||||||||||||||
![]() ![]() Casekow Location within Brandenburg Show map of Brandenburg![]() ![]() Casekow Location within Germany Show map of Germany![]() ![]() Casekow Location within Europe Show map of Europe |