Brand Tropical Islands station is a railway station in the municipality of Brand, located in the Dahme-Spreewald district in Brandenburg, Germany.
Brand Tropical Islands ![]() | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bf | |||||||||||||||||||||
![]() | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | Am Bahnhof 51 15757 Halbe OT Brand Brandenburg Germany | ||||||||||||||||||||
Coordinates | 52.0299°N 13.7213°E / 52.0299; 13.7213 | ||||||||||||||||||||
Owned by | Deutsche Bahn | ||||||||||||||||||||
Operated by | DB Station&Service | ||||||||||||||||||||
Line(s) |
| ||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||
Train operators |
| ||||||||||||||||||||
Connections |
| ||||||||||||||||||||
Construction | |||||||||||||||||||||
Parking | yes | ||||||||||||||||||||
Bicycle facilities | yes | ||||||||||||||||||||
Disabled access | partly | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | 820 | ||||||||||||||||||||
DS100 code | BBRA[1] | ||||||||||||||||||||
IBNR | 8011250 | ||||||||||||||||||||
Category | 6[2] | ||||||||||||||||||||
Fare zone | VBB: 6661[3] | ||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
Location | |||||||||||||||||||||
![]() ![]() Brand Tropical Islands Location within Brandenburg Show map of Brandenburg![]() ![]() Brand Tropical Islands Location within Europe Show map of Germany![]() ![]() Brand Tropical Islands Brand Tropical Islands (Europe) Show map of Europe |