Bourg-en-Bresse is a railway station located in Bourg-en-Bresse, Ain, eastern France. The station was opened in 1855 and is located on the Ligne du Haut-Bugey, Mouchard–Bourg-en-Bresse railway, Lyon-Bourg-en-Bresse railway and Mâcon-Ambérieu railway. The train services are operated by SNCF.
Bourg-en-Bresse ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bourg-en-Bresse railway station | ||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||
Location | 12 avenue Pierre-Semard 01000 Bourg-en-Bresse Ain France | |||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 46°12′0″N 5°12′53″E | |||||||||||||||||||||||||||||||||||||||||||||||
Owned by | SNCF | |||||||||||||||||||||||||||||||||||||||||||||||
Operated by | SNCF | |||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Ligne du Haut-Bugey Mouchard–Bourg-en-Bresse railway Lyon-Bourg-en-Bresse railway Mâcon-Ambérieu railway | |||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 7 (+ service tracks) | |||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 87743005 | |||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 23 June 1856 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
The station is served by the following service(s):[1][2]
![]() | This article about a railway station in the Auvergne-Rhône-Alpes région of France is a stub. You can help Wikipedia by expanding it. |