Berwyn is a temporarily closed 'L' station on the CTA's Red Line. It is located at 1121 West Berwyn Avenue in the Edgewater neighborhood of Chicago, Illinois.[2] The adjacent stations are Bryn Mawr, located about 3⁄8 mile (0.60 km) to the north, and Argyle, about 1⁄3 mile (0.54 km) to the south, both still in service and serving as alternate stations. Four tracks pass through the station, but there is only single island platform in the center of the tracks. The two eastern tracks are temporarily out of service for construction and trains on both the Red and Purple Lines pass Berwyn on the western tracks without stopping. When it reopens, it will consist of an island platform with Red Line trains stopping on the inner tracks and Purple Line Express trains bypassing the station on the outer tracks. Berwyn is named for the Berwyn station in the community of the same name, which is west of Philadelphia. Many of the roads (and thus CTA stations) in the Edgewater neighborhood are named after stations on the former Pennsylvania Railroad Main Line.[3]
Berwyn 5300N 1200W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago 'L' rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 1121 West Berwyn Avenue Chicago, Illinois 60640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41.977833°N 87.658683°W / 41.977833; -87.658683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Chicago Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | North Side Main Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform (temporarily out of service) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 (two temporarily out of service) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Embankment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Temporarily closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1916; 106 years ago (1916) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1921, 2012, 2021–24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Edgewater Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | 406,530[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 57 out of 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Northwestern Elevated Railroad extended its services north from Wilson to Central Street in Evanston in 1908, but they did not build a station at Berwyn Avenue until the tracks between Wilson and Howard were elevated onto an embankment between 1914 and 1922. This new station was built to a design by architect Charles P. Rawson; the date of opening is not known, but a station may have existed at Berwyn by 1916.[2] At the time of its opening the station was named Edgewater Beach Station; the name was changed to Berwyn in the late 1950s,[4] around about the time that Lake Shore Drive was extended from Foster Avenue to Hollywood Avenue destroying the namesake Edgewater beach.[5]
As part of Phase I of the Red & Purple Modernization Project, the station closed for demolition beginning on May 16, 2021 and a newly constructed station will reopen by the end of 2024. The new station will feature wider platforms, better lighting, and be accessible to passengers with disabilities.[6][7][8][9]
CTA
Station closed until further notice
Current Chicago "L" stations | |
---|---|
Red Line |