Belfort station (French: Gare de Belfort) is the railway station serving the town Belfort, Territoire de Belfort department, eastern France. It is situated on the Paris–Mulhouse and Belfort–Delle lines [fr].
Belfort | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The station in 2005 | ||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||
Location | Belfort France | |||||||||||||||||||||||||||||||||
Coordinates | 47°37′59.82″N 6°51′14.24″E | |||||||||||||||||||||||||||||||||
Owned by | SNCF | |||||||||||||||||||||||||||||||||
Line(s) |
| |||||||||||||||||||||||||||||||||
Train operators | SNCF | |||||||||||||||||||||||||||||||||
Connections | Optymo [fr] buses[1] | |||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||
Station code | 87184002 | |||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||
Opened | 15 February 1858 (1858-02-15) | |||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||
2018 | 1,006,802[2] | |||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||
![]() ![]() Belfort Location within France Show map of France![]() ![]() Belfort Belfort (Bourgogne-Franche-Comté) Show map of Bourgogne-Franche-Comté |
Belfort is served by regional trains of TER Grand Est and TER Bourgogne-Franche-Comté. Destinations served include:[3]
![]() | This article about a railway station in the Bourgogne-Franche-Comté région of France is a stub. You can help Wikipedia by expanding it. |