Alkali Flat/La Valentina station is an at-grade light rail station on the Blue Line of the Sacramento RT Light Rail system operated by the Sacramento Regional Transit District. The station is located alongside 12th Street at its intersection with D Street, in the Alkali Flat Historic District, after which the station is named, in the city of Sacramento, California.
![]() | This article relies largely or entirely on a single source. (May 2021) |
Alkali Flat/La Valentina ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alkali Flat station in October 2018 | |||||||||||
General information | |||||||||||
Location | 12th Street at D Street Sacramento, California United States | ||||||||||
Coordinates | 38°35′8″N 121°29′17″W | ||||||||||
Owned by | Sacramento Regional Transit District | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Connections | ![]() | ||||||||||
Construction | |||||||||||
Structure type | At-grade | ||||||||||
Disabled access | Yes | ||||||||||
History | |||||||||||
Opened | March 12, 1987 (1987-03-12)[2] | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
![]() |
![]() | |||
---|---|---|---|
Management |
| ||
Bus System | Routes | ||
RT Light Rail |
| ||
Other |
|
![]() | This article related to light rail in the United States is a stub. You can help Wikipedia by expanding it. |
![]() ![]() | This California train station-related article is a stub. You can help Wikipedia by expanding it. |
This article related to Sacramento, California is a stub. You can help Wikipedia by expanding it. |