Akron Northside[1] is a Cuyahoga Valley Scenic Railroad train station in Akron, Ohio. It is located adjacent to Ridge Street near Howard Street. It is the southern terminus of the Cuyahoga Valley Scenic Railroad.
![]() | This article needs additional citations for verification. (May 2021) |
Akron Northside | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||
Location | 27 Ridge Street Akron, Ohio 44308 | ||||||||||||||||||||||||||||
Coordinates | 41.0895°N 81.5150°W / 41.0895; -81.5150 | ||||||||||||||||||||||||||||
Owned by | Cuyahoga Valley Scenic Railroad | ||||||||||||||||||||||||||||
Operated by | Cuyahoga Valley Scenic Railroad | ||||||||||||||||||||||||||||
Line(s) | Valley Railway | ||||||||||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||||||||||
Tracks | 1 | ||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||
Opened | 1880 (Valley Line) 1977 (CVSR) | ||||||||||||||||||||||||||||
Previous names | Akron (Howard Street) | ||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
This location was previously served by the Howard Street station of the Valley Railway (which was acquired by the Baltimore and Ohio Railroad starting in 1890).[2] Trains began stopping here in 1880.[3] By 1948, the station was served by the Cleveland Night Express, Shenandoah, and Washington Night Express.[4]
Cuyahoa Valley Line (later renamed the Cuyahoga Valley Scenic Railroad) excursion trains began operating here in 1977.[5]
![]() ![]() | This Ohio train station-related article is a stub. You can help Wikipedia by expanding it. |